Kajaani, Kettu weather
Latitude N 64° 12' 57" Longitude E 27° 40' 39" Elevation 146 m
Records began on 09 maaliskuu 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 4,1 °C | at 15:16 on 26 maaliskuu 2012 |
Lowest Temperature | -8,8 °C | at 23:23 on 20 maaliskuu 2012 |
Highest Dew Point | 2,0 °C | at 22:20 on 22 maaliskuu 2012 |
Lowest Dew Point | -11,6 °C | at 7:54 on 21 maaliskuu 2012 |
Highest Apparent Temperature | 1,1 °C | at 15:06 on 26 maaliskuu 2012 |
Lowest Apparent Temperature | -11,9 °C | at 23:23 on 20 maaliskuu 2012 |
Lowest Wind Chill Temperature | -8,8 °C | at 23:23 on 20 maaliskuu 2012 |
Highest Heat Index | 4,1 °C | at 15:16 on 26 maaliskuu 2012 |
Highest Minimum | -0,9 °C | at 8:03 on 23 maaliskuu 2012 |
Lowest Maximum | -1,8 °C | at 23:05 on 19 maaliskuu 2012 |
Highest Humidity | 97 % | at 20:19 on 22 maaliskuu 2012 |
Lowest Humidity | 38 % | at 14:03 on 21 maaliskuu 2012 |
Highest Daily Range | 12,1 °C | on 21 maaliskuu 2012 |
Lowest Daily Range | 0,0 °C | on 19 maaliskuu 2012 |
Rainfall | ||
Highest Rain Rate | 0,8 mm/hr | at 13:17 on 22 maaliskuu 2012 |
Highest Hourly Rainfall | 0,6 mm | at 13:49 on 22 maaliskuu 2012 |
Highest Daily Rainfall | 3,8 mm | on 22 maaliskuu 2012 |
Highest Monthly Rainfall | 6,4 mm | maaliskuu 2012 |
Longest Dry Period | 1 days | to 19 maaliskuu 2012 |
Longest Wet Period | 2 days | to 23 maaliskuu 2012 |
Wind | ||
Highest Wind Gust | 5,4 m/s | at 23:56 on 22 maaliskuu 2012 |
Highest Wind Speed Average | 2,2 m/s | at 16:47 on 26 maaliskuu 2012 |
Highest Daily Wind Run | 75,3 km | on 25 maaliskuu 2012 |
Pressure | ||
Lowest Pressure (sl) | 1000,78 hPa | at 23:05 on 19 maaliskuu 2012 |
Highest Pressure (sl) | 1023,74 hPa | at 19:13 on 23 maaliskuu 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 26.3.2012 17:20:00
powered by
Cumulus v1.9.2 (1030)