Kajaani, Kettu weather
Latitude N 64° 12' 57" Longitude E 27° 40' 39" Elevation 146 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 1,1 °C | at 18:35 |
Low Temperature | -2,7 °C | at 23:22 |
Temperature Range | 3,8 °C | |
High Apparent Temperature | -2,2 °C | at 18:35 |
Low Apparent Temperature | -5,9 °C | at 23:34 |
Low Wind Chill | -6,3 °C | at 22:06 |
High Heat Index | 1,1 °C | at 18:35 |
High Humidity | 91 % | at 00:00 |
Low Humidity | 72 % | at 18:35 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,2 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,2 mm | at 18:36 |
Wind | ||
Highest Gust | 3,6 m/s | at 21:33 |
Highest Speed (10 minute average) | 1,3 m/s (F1) | at 18:35 |
Wind Run | 75,3 km | |
Dominant Direction | 234° SW | |
Pressure | ||
High Pressure (SL) | 1021,91 hPa | at 23:58 |
Low Pressure (SL) | 1019,65 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 26.3.2012 17:20:00
powered by
Cumulus v1.9.2 (1030)