Kajaani, Kettu weather
Latitude N 64° 12' 57" Longitude E 27° 40' 39" Elevation 146 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4,1 °C | at 15:16 |
Low Temperature | -5,2 °C | at 07:18 |
Temperature Range | 9,3 °C | |
High Apparent Temperature | 1,1 °C | at 15:06 |
Low Apparent Temperature | -8,0 °C | at 07:18 |
Low Wind Chill | -7,3 °C | at 07:26 |
High Heat Index | 4,1 °C | at 15:16 |
High Humidity | 92 % | at 07:24 |
Low Humidity | 42 % | at 12:44 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 4,5 m/s | at 16:43 |
Highest Speed (10 minute average) | 2,2 m/s (F2) | at 16:47 |
Wind Run | 24,8 km | |
Dominant Direction | 236° SW | |
Pressure | ||
High Pressure (SL) | 1022,02 hPa | at 00:24 |
Low Pressure (SL) | 1012,91 hPa | at 17:19 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 26.3.2012 17:20:00
powered by
Cumulus
v1.9.2 (1030)